Annual Gross Revenue | 100K-500K | 500K-750K | 1M | 1M+ |
Monthly Transaction Volume | 100 | 250 | 500 | 500+ |
Number of Bank accounts and Credit Cards | 3 | 5 | 9 | 9+ |
Additional Bank account and Credit Cards | $15 each additional card | $15 each additional card | $15 each additional card | $15 each additional card |
Bookkeeping with QuickBooks Online or Xero* | ||||
Dedicated Bookkeeper and Account Manager | ||||
End Close with Bank/Credit Card Reconciliation | Monthly | Monthly | Monthly | Monthly |
Balance Sheet / Profit & Loss | Monthly | Monthly | Monthly | Monthly |
Secure Portal with Document Sharing | ||||
Separation of transactions by Class/
Location/Department | ||||
Meeting with Accountant | Quarterly | Monthly | Monthly | Monthly |
Add Class if needed | $50 | Included | Included | Included |
P | ||||
* (Software fees not included) | ||||
BASIC $300 Month | STANDARD $450 Month | PREMIUM $650 Month | CUSTOM $ Month | |
---|---|---|---|---|
Annual Gross Revenue | 100K-500K | 500K-750K | 1M | 1M+ |
Monthly Transaction Volume | 100 | 250 | 500 | 500+ |
Number of Bank accounts and Credit Cards | 3 | 5 | 9 | 9+ |
Additional Bank account and Credit Cards | $15 each additional card | $15 each additional card | $15 each additional card | $15 each additional card |
Bookkeeping with QuickBooks Online or Xero* | ||||
Dedicated Bookkeeper and Account Manager | ||||
End Close with Bank/Credit Card Reconciliation | Monthly | Monthly | Monthly | Monthly |
Balance Sheet / Profit & Loss | Monthly | Monthly | Monthly | Monthly |
Secure Portal with Document Sharing | ||||
Separation of transactions by Class/
Location/Department | ||||
Meeting with Accountant | Quarterly | Monthly | Monthly | Monthly |
Add Class if needed | $50 | Included | Included | Included |
c | ||||
* (Software fees not included) |
Our Affordable expert bookkeepers will give you the feedorm to focus on business growth
Contact us now.
© 2024 Design by Agencia de Marketing Digital and Made by Diseño de Páginas Web, Bogotá, Colombia.